Overview
Sponsor-declared trial summary
Relapsed/refractory multiple myeloma
To compare the efficacy of teclistamab with PVd/Kd
Key facts
- Sponsor
- Janssen - Cilag International
- Participant type
- Patients
- Age range
- 18-64 years, 65+ years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Hemic and Lymphatic Diseases [C15]
- Trial duration
- 29 Mar 2023 → ongoing
- Decision date (initial)
- 2024-07-08
- Transition trial
- Yes
- Low-intervention
- No
- Rare-disease indication
- No
- Vulnerable population
- Yes
External identifiers
- EU CT number
- 2023-503444-13-00
- EudraCT number
- 2022-000928-37
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Pharmacokinetic, Others, Pharmacodynamic, Safety, Pharmacoeconomic, Pharmacogenomic, Efficacy
To compare the efficacy of teclistamab with PVd/Kd
Conditions and MedDRA coding
Relapsed/refractory multiple myeloma
Regulatory references
- Scientific advice from competent authorities
- European Medicines Agency
- Plan to share IPD
- No
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 6
- 1. Documented diagnosis of multiple myeloma as defined by the criteria below: (a)Multiple myeloma diagnosis according to International Myeloma Working Group (IMWG) diagnostic criteria (b) Measurable disease at screening as defined by any of the following: (1) Serum M-protein level greater than or equal to (≥)0.5 grams per deciliter (g/dL) (central laboratory); or (2) Urine M-protein level ≥200 milligrams (mg)/24 hours (central laboratory); or (3) Serum immunoglobulin free light chain ≥10 milligrams per deciliter (mg/dL) (central laboratory) and abnormal serum immunoglobulin kappa lambda free light chain ratio
- 2. Received 1 to 3 prior lines of antimyeloma therapy including a minimum of 2 consecutive cycles of an anti- cluster of differentiation 38 (CD38) monoclonal antibody at the approved dosing regimen in any prior line and 2 consecutive cycles of lenalidomide in any prior line
- 3. Documented evidence of progressive disease or failure to achieve a response to last line of therapy based on investigator's determination of response by International myeloma working group (IMWG) criteria
- 4. Have an Eastern Cooperative Oncology Group (ECOG) performance status score of 0 to 2
- 5. A female participant must agree not to be pregnant, breast-feeding, or plan to become pregnant while enrolled in this study or within 6 months after the last dose of study treatment
- 6. Must be willing and able to adhere to the lifestyle restrictions specified in this protocol
Exclusion criteria 6
- 1. Received any prior B cell maturation antigen (BCMA)-directed therapy
- 2. A participant is not eligible to receive PVd as control therapy if any of the following are present: (1) Received prior pomalidomide therapy, (2) Does not meet criteria for bortezomib retreatment (3) Contraindications or life-threatening allergies, hypersensitivity, or intolerance to pomalidomide or bortezomib, (4) Grade 1 peripheral neuropathy with pain or Grade greater than or equal to (≥) 2 peripheral neuropathy as defined by National Cancer Institute Common Terminology Criteria for Adverse Events (NCI-CTCAE) Version 5.0, (5) Received a strong cytochrome P (CYP) 3A4 inducer within 5 half-lives prior to randomization; A participant is not eligible to receive Kd as control therapy if any of the following are present:(1) Received prior carfilzomib therapy, (2) Uncontrolled hypertension, defined as an average systolic blood pressure greater than (>)159 millimeters of mercury (mmHg) or diastolic blood pressure >99 mmHg despite optimal treatment (3) Grade 2 peripheral neuropathy with pain or Grade ≥3 peripheral neuropathy as defined by NCI-CTCAE Version 5.0, (4) Contraindications or life-threatening allergies, hypersensitivity, or intolerance to carfilzomib (intolerance defined as prior therapy discontinued due to any adverse event [AE] related to carfilzomib)
- 3. Central nervous system (CNS) involvement or clinical signs of meningeal involvement of multiple myeloma
- 4. Received a live, attenuated vaccine within 4 weeks before randomization
- 5. Plasma cell leukemia at the time of screening, Waldenstrom's macroglobulinemia, polyneuropathy, organomegaly, endocrinopathy, M-protein (POEMS) syndrome and skin changes, or primary amyloid light chain amyloidosis
- 6. Received a maximum cumulative dose of corticosteroids of ≥140 mg of prednisone or equivalent within 14 days prior to randomization
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 1
- progression free survival (PFS)
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 16
PRD11001952 · Product
- Active substance
- Pomalidomide
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- JANSSEN-CILAG INTERNATIONAL N.V.
- Paediatric formulation
- No
- Orphan designation
- No
PRD11001954 · Product
- Active substance
- Pomalidomide
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- JANSSEN-CILAG INTERNATIONAL N.V.
- Paediatric formulation
- No
- Orphan designation
- No
PRD9260805 · Product
- Active substance
- Pomalidomide
- Substance synonyms
- CC-4047
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- L04AX06 — -
- Marketing authorisation
- EU/1/13/850/002
- MA holder
- BRISTOL-MYERS SQUIBB PHARMA EEIG
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/09/672
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
PRD11001953 · Product
- Active substance
- Pomalidomide
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- JANSSEN-CILAG INTERNATIONAL N.V.
- Paediatric formulation
- No
- Orphan designation
- No
PRD11001955 · Product
- Active substance
- Pomalidomide
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- JANSSEN-CILAG INTERNATIONAL N.V.
- Paediatric formulation
- No
- Orphan designation
- No
PRD9260804 · Product
- Active substance
- Pomalidomide
- Substance synonyms
- CC-4047
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- L04AX06 — -
- Marketing authorisation
- EU/1/13/850/001
- MA holder
- BRISTOL-MYERS SQUIBB PHARMA EEIG
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/09/672
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
PRD9260808 · Product
- Active substance
- Pomalidomide
- Substance synonyms
- CC-4047
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- L04AX06 — -
- Marketing authorisation
- EU/1/13/850/004
- MA holder
- BRISTOL-MYERS SQUIBB PHARMA EEIG
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/09/672
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
PRD9260806 · Product
- Active substance
- Pomalidomide
- Substance synonyms
- CC-4047
- Pharmaceutical form
- CAPSULE, HARD
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- L04AX06 — -
- Marketing authorisation
- EU/1/13/850/003
- MA holder
- BRISTOL-MYERS SQUIBB PHARMA EEIG
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/09/672
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
VELCADE 3.5 mg powder for solution for injection
PRD703624 · Product
- Active substance
- Bortezomib
- Pharmaceutical form
- SOLUTION FOR INJECTION
- Route of administration
- SUBCUTANEOUS USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- L01XG01 — -
- Marketing authorisation
- EU/1/04/274/001
- MA holder
- JANSSEN-CILAG INTERNATIONAL NV
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
PRD988426 · Product
- Active substance
- Dexamethasone
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- H02AB02 — DEXAMETHASONE
- Marketing authorisation
- 40153.00.00
- MA holder
- MIBE GMBH ARZNEIMITTEL
- MA country
- Germany
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
Dexamethason 8 mg GALEN® Tabletten
PRD808394 · Product
- Active substance
- Dexamethasone
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- H02AB02 — DEXAMETHASONE
- Marketing authorisation
- 33652.01.00
- MA holder
- GALENPHARMA GMBH
- MA country
- Germany
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
PRD10324901 · Product
- Active substance
- Dexamethasone
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- H02AB02 — DEXAMETHASONE
- Marketing authorisation
- 9587.01.00
- MA holder
- MERCK HEALTHCARE GERMANY GMBH
- MA country
- Germany
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
Dexamethasone Tablets BP 2.0mg
PRD3570594 · Product
- Active substance
- Dexamethasone Ph. Eur.
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- H02AB02 — DEXAMETHASONE
- Marketing authorisation
- PL 39699/0056
- MA holder
- ASPEN PHARMA TRADING LIMITED
- MA country
- XI
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
PRD9936207 · Product
- Active substance
- Teclistamab
- Pharmaceutical form
- SOLUTION FOR INJECTION
- Route of administration
- SUBCUTANEOUS USE
- Max daily dose
- 0 µg/Kg microgram(s)/kilogram
- Max total dose
- 0 µg/Kg microgram(s)/kilogram
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- JANSSEN-CILAG INTERNATIONAL N.V.
- Paediatric formulation
- No
- Orphan designation
- No
PRD9936206 · Product
- Active substance
- Teclistamab
- Pharmaceutical form
- SOLUTION FOR INJECTION
- Route of administration
- SUBCUTANEOUS USE
- Max daily dose
- 0 µg/Kg microgram(s)/kilogram
- Max total dose
- 0 µg/Kg microgram(s)/kilogram
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- JANSSEN-CILAG INTERNATIONAL N.V.
- Paediatric formulation
- No
- Orphan designation
- No
Kyprolis 60 mg powder for solution for infusion
PRD3374183 · Product
- Active substance
- Carfilzomib
- Substance synonyms
- PR-171
- Pharmaceutical form
- SOLUTION FOR INFUSION
- Route of administration
- SUBCUTANEOUS USE
- Max daily dose
- 0 mg milligram(s)
- Max total dose
- 0 mg milligram(s)
- Max treatment duration
- 1 Week(s)
- Authorisation status
- Authorised
- ATC code
- L01XG02 — -
- Marketing authorisation
- EU/1/15/1060/001
- MA holder
- AMGEN EUROPE B.V.
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/08/548
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
Auxiliary 3
Privigen 100 mg/ml solution for infusion
PRD339234 · Product
- Active substance
- Human Normal Immunoglobulin
- Pharmaceutical form
- SOLUTION FOR INFUSION
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 0 mg/Kg milligram(s)/kilogram
- Max total dose
- 0 mg/Kg milligram(s)/kilogram
- Max treatment duration
- 1 Month(s)
- Authorisation status
- Authorised
- ATC code
- J06BA02 — IMMUNOGLOBULINS, NORMAL HUMAN, FOR INTRAVASCULAR ADM.
- Marketing authorisation
- EU/1/08/446/001
- MA holder
- CSL BEHRING GMBH
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
Privigen 100 mg/ml solution for infusion
PRD339233 · Product
- Active substance
- Human Normal Immunoglobulin
- Pharmaceutical form
- SOLUTION FOR INFUSION
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 0 mg/Kg milligram(s)/kilogram
- Max total dose
- 0 mg/Kg milligram(s)/kilogram
- Max treatment duration
- 1 Month(s)
- Authorisation status
- Authorised
- ATC code
- J06BA02 — IMMUNOGLOBULINS, NORMAL HUMAN, FOR INTRAVASCULAR ADM.
- Marketing authorisation
- EU/1/08/446/002
- MA holder
- CSL BEHRING GMBH
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
Privigen 100 mg/ml solution for infusion
PRD339232 · Product
- Active substance
- Human Normal Immunoglobulin
- Pharmaceutical form
- SOLUTION FOR INFUSION
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 0 mg/kg milligram(s)/kilogram
- Max total dose
- 0 mg/kg milligram(s)/kilogram
- Max treatment duration
- 1 Month(s)
- Authorisation status
- Authorised
- ATC code
- J06BA02 — IMMUNOGLOBULINS, NORMAL HUMAN, FOR INTRAVASCULAR ADM.
- Marketing authorisation
- EU/1/08/446/003
- MA holder
- CSL BEHRING GMBH
- MA country
- EU
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- repackaged and relabeled
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Janssen - Cilag International
- Sponsor organisation
- Janssen - Cilag International
- Address
- Turnhoutseweg 30
- City
- Beerse
- Postcode
- 2340
- Country
- Belgium
Scientific contact point
- Organisation
- Janssen - Cilag International
- Contact name
- CTIS Point of Contact
Public contact point
- Organisation
- Janssen - Cilag International
- Contact name
- CTIS Point of Contact
Third parties 8
| Organisation | City, country | Duties |
|---|---|---|
| Hematogenix Laboratory Services Limited ORG-100047188
|
Cheadle, United Kingdom | Other, Laboratory analysis |
| Eresearchtechnology Inc. ORG-100013039
|
Philadelphia, United States | Other |
| Cellcarta Biosciences Inc. ORG-100042227
|
Montreal, Canada | Other |
| The Binding Site Group Limited ORG-100046643
|
Birmingham, United Kingdom | Other |
| Almac Clinical Technologies LLC ORG-100043036
|
Souderton, United States | Interactive response technologies (IRT) |
| Iqvia Rds Inc. ORG-100043858
|
Durham, United States | On site monitoring, Other, Code 2 |
| Labcorp Central Laboratory Services SARL ORG-100011524
|
Meyrin, Switzerland | Laboratory analysis |
| Parexel China Co. Ltd. ORG-100043174
|
Shanghai, China | Data management, E-data capture |
Locations
13 EU/EEA countries · 79 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| Austria | Ongoing, recruitment ended | 8 | 2 |
| Belgium | Ongoing, recruitment ended | 20 | 5 |
| Czechia | Ongoing, recruitment ended | 13 | 4 |
| Denmark | Ongoing, recruitment ended | 19 | 6 |
| France | Ongoing, recruitment ended | 39 | 12 |
| Germany | Ongoing, recruitment ended | 33 | 8 |
| Greece | Ongoing, recruitment ended | 12 | 3 |
| Italy | Ongoing, recruitment ended | 34 | 10 |
| Netherlands | Ongoing, recruitment ended | 18 | 4 |
| Poland | Ongoing, recruitment ended | 22 | 4 |
| Portugal | Ongoing, recruitment ended | 15 | 5 |
| Spain | Ongoing, recruitment ended | 48 | 13 |
| Sweden | Ongoing, recruitment ended | 10 | 3 |
| Rest of world
Australia, China, United States, Brazil, Turkey, Israel, Malaysia, Canada, Japan, United Kingdom, India
|
— | 299 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| Austria | 2023-11-23 | 2023-11-23 | 2025-04-03 | ||
| Belgium | 2023-04-12 | 2023-04-12 | 2025-04-03 | ||
| Czechia | 2023-09-20 | 2023-09-20 | 2025-04-03 | ||
| Denmark | 2023-05-08 | 2023-05-08 | 2025-04-03 | ||
| France | 2023-03-29 | 2023-03-29 | 2025-04-03 | ||
| Germany | 2023-05-22 | 2023-05-22 | 2025-04-03 | ||
| Greece | 2023-09-25 | 2023-09-25 | 2025-04-03 | ||
| Italy | 2023-05-12 | 2023-05-12 | 2025-04-03 | ||
| Netherlands | 2023-06-15 | 2023-06-15 | 2025-04-03 | ||
| Poland | 2023-04-18 | 2023-04-18 | 2025-04-03 | ||
| Portugal | 2023-08-31 | 2023-08-31 | 2025-04-03 | ||
| Spain | 2023-04-26 | 2023-04-26 | 2025-04-03 | ||
| Sweden | 2023-05-04 | 2023-05-04 | 2025-04-03 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 139 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_REDACTED Protocol 2023-503444-13 | AM5 |
| Protocol (for publication) | D4_REDACTED PF_EORTC QLQ-C30_AT_GER | 1 |
| Protocol (for publication) | D4_REDACTED PF_EORTC QLQ-C30_MULTILINGUAL | NA |
| Protocol (for publication) | D4_REDACTED PF_EQ-5D-5L_AT_GER | 1 |
| Protocol (for publication) | D4_REDACTED PF_EQ-5D-5L_MULTILINGUAL | NA |
| Protocol (for publication) | D4_REDACTED PF_MySlm-Q_AT_GER | 1 |
| Protocol (for publication) | D4_REDACTED PF_MySlm-Q_MULTILINGUAL | NA |
| Protocol (for publication) | D4_REDACTED PF_PRO-CTCAE_AT_GER | 1 |
| Protocol (for publication) | D4_REDACTED PF_PRO-CTCAE_MULTILINGUAL | NA |
| Protocol (for publication) | REDACTED_D4_PF Subj Temp Diary Celcius_BE_Dut_ 2023-503444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF Subj Temp Diary Celcius_BE_Fre_ 2023-503444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF Subj Temp Diary Celcius_NL_Dut_2023-502444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF Subject Diary_DK_Dan_2023-503444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF Subject Diary_GR_GRE_2023-503444-13 | 1 |
| Protocol (for publication) | REDACTED_D4_PF Subject Diary_SE_Swe_2023-503444-13 | 4 |
| Protocol (for publication) | REDACTED_D4_PF Temperature Diary_AT_GER_2023-503444-13 | 4 |
| Protocol (for publication) | REDACTED_D4_PF Temperature diary_CZ_cze_2023-503444-13 | 2 |
| Protocol (for publication) | REDACTED_D4_PF Temperature Diary_DE_GER_2023-503444-13 | 4 |
| Protocol (for publication) | REDACTED_D4_PF Temperature Diary_ES_SPA_2023-503444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF Temperature Diary_IT_ITA_2023-503444-13 | 2 |
| Protocol (for publication) | REDACTED_D4_PF Temperature Diary_PT_POR_2023-503444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF_temperature diary_ENG_2023-503444-13 | 3 |
| Protocol (for publication) | REDACTED_D4_PF_Temperature Diary_FR_FRE_2023-503444-13 | 2 |
| Recruitment arrangements (for publication) | K1_PLACEHOLDER_Recruitment Arrangements_DK_eng_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | K1_Placeholder_Recruitment arrangements_FR_EN_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | K1_PLACEHOLDER_Recruitment Arrangements_SE_eng_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | K1_Placeholder_Recruitment Arrangments_CZ_ENG_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | PLACEHOLDER_K1_Recruitment Arrangements _PT_ENG_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K1_Recruitment Arrangements _AT_ENG_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K1_Recruitment Arrangements_ES_SPA_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K1_Recruitment Arrangements_IT_ENG_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material Caregiver Brochure_AT_GER_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material Caregiver Brochure_DE_GER_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material Caregiver Brochure_GR_GRE_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material ICF Flip Chart_AT_GER_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material ICF Flip Chart_DE_GER_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material ICF Flip Chart_GR_GRE_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material Recruitment Brochure_AT_GER_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material Recruitment Brochure_DE_GER_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material Recruitment Brochure_GR_GRE_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_App Questions_ES_SPA_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment Material_BE_fr_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment Material_BE_nl_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Brochure_NL_nl_64007957MMY3006 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Caregiver Brochure_PL_POL_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Content and Ads_ES_SPA_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Pre-Screening Call Script_ES_SPA_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Recruitment Brochure_PL_POL_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Service Description_ES_SPA_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_Trial Details_ES_SPA_2023-503444-13 | 1 |
| Recruitment arrangements (for publication) | REDACTED_K2_Recruitment material_User App Access_ES_SPA_2023-503444-13 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Clinical ICF_IT_ITA_64007957MMY3006 | 6 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Clinical_PL_POL_2023-503444-13 | 8 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Future Research Highlighted_CZ_CZE_64007957MMY3006 | 3 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Future Research_CZ_CZE_64007957MMY3006 | 3 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF GDPR _CZ_CZE_64007957MMY3006 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Genetic ICF_AT_GER_64007957MMY3006 | 1.4 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Main Highlighted_CZ_CZE_64007957MMY3006 | 9 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF main ICF_AT_GER_64007957MMY3006 | 6.2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF main ICF_DE_GER_64007957MMY3006 | 8 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Main_CZ_CZE_64007957MMY3006 | 9 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Main_FR_FR_64007957MMY3006 | 8 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Main_GR_GRE_64007957MMY3006 | 6.2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Master_DK_Dan_64007957MMY3006 | 8 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Master_ES_SPA_2023-503444-13 | 8 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Master_PT_ENG_2023-503444-13 | 6 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Master_PT_POR_2023-503444-13 | 7 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Master_SE_SWE_64007957MMY3006 | 8 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Optional Future Research_DK_Dan_64007957MMY3006 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF pregnant partner ICF_AT_GER_64007957MMY3006 | 2.4 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF pregnant partner ICF_DE_GER_64007957MMY3006 | 3 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_CZ_CZE_64007957MMY3006 | 2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_DK_Dan_64007957MMY3006 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_ES_SPA_2023-503444-13 | 2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_FR_FR_64007957MMY3006 | 4 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_GR_GRE_64007957MMY3006 | 1.3 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_PL_POL_2023-503444-13 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_PT_ENG_2023-503444-13 | 2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Partner_PT_POR_2023-503444-13 | 2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Pregnant Patient_ES_SPA_2023-503444-13 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Privacy Appendix Clinical ICF_IT_ITA_64007957MMY3006 | 3 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Privacy Family_IT_ITA_2023-503444-13 | 1 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Site Information Sheet_AT_GER_64007957MMY3006 | 3 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Withdrawal ICF_ PL_POL_2023-503444-13 | 2 |
| Subject information and informed consent form (for publication) | REDACTED_L1_SIS and ICF Withdrawal ICF_AT_GER_64007957MMY3006 | 2.4 |
