Overview
Sponsor-declared trial summary
Bilateral severe to profound hearing loss due to Otoferlin deficiency.
Part 1: To assess safety, tolerability of SENS-501 following unilateral injection into the cochlea. Part 2: To assess the efficacy following unilateral injection SENS-501 into the cochlea.
Key facts
- Sponsor
- Sensorion
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Otorhinolaryngologic Diseases [C09]
- Trial duration
- 4 Sep 2024 → ongoing
- Decision date (initial)
- 2024-01-17
- Transition trial
- No
- Low-intervention
- No
- Rare-disease indication
- Yes
- Vulnerable population
- Yes
- Funding sources
- Sensorion
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Safety, Efficacy, Therapy, Others, Dose response
Part 1: To assess safety, tolerability of SENS-501 following unilateral injection into the cochlea.
Part 2: To assess the efficacy following unilateral injection SENS-501 into the cochlea.
Secondary objectives 3
- Part 1: To assess the efficacy following unilateral injection SENS-501 into the cochlea.
- Part 2: To assess the safety and tolerability following unilateral injection SENS-501 into the cochlea
- Part 1 and 2: To evaluate the clinical performance, safety and usability of SPHYNX Pump and Catheter.
Conditions and MedDRA coding
Bilateral severe to profound hearing loss due to Otoferlin deficiency.
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 20.0 | LLT | 10057844 | Hearing loss bilateral | 10013993 |
Study design 2 periods
| # | Title | Allocation | Blinding | Roles blinded | Arms |
|---|---|---|---|---|---|
| 1 | Part 1 Dose escalation
|
Not Applicable | None | Dose 1/Cohort 1: Low dose of SENS-501 (1,5 E+11 VG SENS-501-Nter + 1,5 E+11 VG SENS-501-Cter as single administration in one ear). Dose 2/Cohort 2: High dose of SENS-501 (4,5 E+11 VG SENS-501-Nter + 4,5 E+11 VG SENS-501-Cter as single administration in one ear) |
|
| 2 | Part 2 Dose expansion - Single administration of the recommended dose (Dose 1 or Dose 2) in one ear.
|
Not Applicable | None |
Regulatory references
- Scientific advice from competent authorities
- European Medicines Agency, National Agency For The Safety Of Medicine And Health Products
- Plan to share IPD
- No
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 6
- Children (male or female) ≥ 6 to ≤ 31 months at the time of inclusion.
- Severe to profound hearing loss assessed by ABR
- Biallelic mutation in the Otoferlin gene
- Presence of OAEs
- Documented normal cochlea and internal auditory canals
- Patients with intact vestibular function
Exclusion criteria 7
- History of chronic, acute, or major disease, or unspecified reasons, that in the opinion of the Investigator, makes the participant unsuitable for participation in the study or constitutes an unacceptable risk.
- Have been dosed in a previous gene therapy clinical trial.
- Patients with a prior or current cochlear implant.
- Any contraindication to the surgery determined by the surgeon or anesthesia determined by the anesthesiologist, or designee, or history of therapy known as ototoxic (e.g., cisplatin, high dose and long treatment with aminoglycosides, etc.) for an extended period (more than 2 weeks).
- Participation in any other interventional clinical trial (in accordance with the definition in Art. 2.2(1) of REGULATION (EU) No 536/2014).
- Any other condition that, in the opinion of the Investigator, may compromise the safety or compliance of the participant or would preclude the participant from successful completion of the study or might interfere with the evaluation of study treatment.
- Anticipated noncompliance with the protocol requirements
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 2
- Part 1: Number of study-related adverse events and serious adverse events (through trial completion)
- Part 2: Number of patients who demonstrate an improvement of hearing threshold measured by ABR (through trial completion)
Secondary endpoints 4
- Part 1: Number of patients who demonstrate an improvement of hearing threshold measured by ABR (through trial completion)
- Part 2 : Number of study-related adverse events and serious adverse events (through trial completion)
- Part 1 and 2: Number of patients who demonstrate an improvement of hearing threshold measured by PTA (through trial completion)
- Part 1 and 2: Clinical performance and usability of SPHYNX Pump and Catheter (SPHYNX pump injection log, user feedback questionnaire, usability questionnaire - through trial completion)
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 1
PRD10446457 · Product
- Active substance
- Adeno‐Associated Viral Vector Serotype 8 Containing the 5' Human Otoferlin Coding Sequence
- Pharmaceutical form
- CONCENTRATE FOR SOLUTION FOR INJECTION
- Route of administration
- INTRACOCHLEAR USE
- Authorisation status
- Not Authorised
- MA holder
- SENSORION
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/22/2698
Auxiliary 2
Lidocaine Hydrochloride Monohydrate
SCP65085035 · ATC
- Active substance
- Lidocaine Hydrochloride Monohydrate
- Route of administration
- INTRAVENOUS INJECTION
- Authorisation status
- Authorised
- ATC code
- H02AB04 — METHYLPREDNISOLONE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP15687495 · ATC
- Active substance
- Abiraterone Acetate
- Route of administration
- ORAL USE
- Authorisation status
- Authorised
- ATC code
- H02AB06 — PREDNISOLONE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Sensorion
- Sponsor organisation
- Sensorion
- Address
- 375 Rue Du Professeur Blayac
- City
- Montpellier
- Postcode
- 34080
- Country
- France
Scientific contact point
- Organisation
- Sensorion
- Contact name
- Lionel HOVSEPIAN
Public contact point
- Organisation
- Sensorion
- Contact name
- Lionel HOVSEPIAN
Third parties 2
| Organisation | City, country | Duties |
|---|---|---|
| Almac Clinical Service Limited ORL-000001918
|
Craigavon, United Kingdom | Code 14 |
| Linical France ORG-100028798
|
Paris, France | On site monitoring, Code 10, Code 11, Code 12, Code 13, Code 2, Code 5, Data management, Code 8 |
Locations
3 EU/EEA countries · 3 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| France | Ongoing, recruitment ended | 2 | 1 |
| Germany | Ended | 2 | 1 |
| Italy | Ended | 2 | 1 |
| Rest of world
United Kingdom, United States
|
— | 6 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| France | 2024-09-04 | 2024-09-04 | 2026-06-10 | ||
| Germany | |||||
| Italy |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 74 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_ Protocol 2023-504466-28-00_redacted | 1.4 |
| Protocol (for publication) | D1_ Protocol 2023-504466-28-00_Summary of changes | 1.4 vs 1.3 |
| Protocol (for publication) | D1_ Protocol 2023-504466-28-00_track changes_redacted | 1.4 |
| Protocol (for publication) | D1_ Surgical manual for the administration of SENS-501_redacted | 1 |
| Protocol (for publication) | D4_ Patient Diary_ENG 2023-504466-28-00 | 2.0 |
| Protocol (for publication) | D4_ Patient Diary_FRA 2023-504466-28-00 | 1.0 |
| Protocol (for publication) | D4_ Patient Diary_GER 2023-504466-28-00 | 2.0 |
| Protocol (for publication) | D4_ Patient Diary_ITA 2023-504466-28-00 | 2.0 |
| Protocol (for publication) | D4_ Patient ID Card_ENG 2023-504466-28-00 | 2.0 |
| Protocol (for publication) | D4_ Patient ID Card_FRA 2023-504466-28-00 | 1.0 |
| Protocol (for publication) | D4_ Patient ID Card_GER 2023-504466-28-00 | 2.0 |
| Protocol (for publication) | D4_ Patient ID Card_ITA 2023-504466-28-00 | 2.0 |
| Protocol (for publication) | D4_ Questionnaire_ENG_HEAR-QL for Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_HEAR-QL for Pre-school Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_HUI3_4wk recall_15Q_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_IT-MAIS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_LittlEARS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_MacArthur-Bates CDI_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_PEACH_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ENG_PedsQL_Core PT_redacted | 4.0 |
| Protocol (for publication) | D4_ Questionnaire_ENG_PedsQL_Core PYC_redacted | 4.0 |
| Protocol (for publication) | D4_ Questionnaire_ENG_SIR scale_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_CDI_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_HEAR-QL for Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_HEAR-QL for Pre-school Child_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_HUI3_4wk recall_15Q_EN_redacted | 3 |
| Protocol (for publication) | D4_ Questionnaire_FRA_IT-MAIS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_LittlEARS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_PEACH_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_FRA_PedsQL_Core PT_EN_redacted | 4.0 |
| Protocol (for publication) | D4_ Questionnaire_FRA_PedsQL_Core PYC_EN_redacted | 4.0 |
| Protocol (for publication) | D4_ Questionnaire_FRA_SIR scale_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_CDI_FRAKIS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_HEAR-QL Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_HEAR-QL Pre school Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_HUI3_4wk recall_15Q_EN_redacted | 2 |
| Protocol (for publication) | D4_ Questionnaire_GER_IT-MAIS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_LittlEARS_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_PEACH_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_GER_PedsQL_Core PT_EN_redacted | 4.0 |
| Protocol (for publication) | D4_ Questionnaire_GER_PedsQL_Core PYC_EN_redacted | 4.0 |
| Protocol (for publication) | D4_ Questionnaire_GER_SIR_scale_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ITA_CDI_gesti_e_parole_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ITA_CDI_parole_e_frasi_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ITA_HEAR-QL for Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ITA_HEAR-QL for Pre-school Children_redacted | 1 |
| Protocol (for publication) | D4_ Questionnaire_ITA_HUI3_4wk recall_15Q_EN_redacted | 1.0 |
| Protocol (for publication) | D4_ Questionnaire_ITA_IT-MAIS_redacted | 1.0 |
| Protocol (for publication) | D4_ Questionnaire_ITA_LittlEARS_redacted | 1.0 |
| Protocol (for publication) | D4_ Questionnaire_ITA_PEACH_redacted | 1.0 |
| Protocol (for publication) | D4_ Questionnaire_ITA_PedsQL_Core PT_EN_redacted | 1.0 |
| Protocol (for publication) | D4_ Questionnaire_ITA_PedsQL_Core PYC_EN_redacted | 1.0 |
| Protocol (for publication) | D4_ Questionnaire_ITA_SIR scale_redacted | 1.0 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements | 1 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements | 2 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements | 1 |
| Recruitment arrangements (for publication) | K2_ Investigator Statement_Pr Nathalie Loundon_Hopital Necker_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_ SIS and AF | 2.0 |
| Subject information and informed consent form (for publication) | L1_ SIS and AF 6y | 1.0 |
| Subject information and informed consent form (for publication) | L1_ SIS and AF_tracked changes | 2.0 |
| Subject information and informed consent form (for publication) | L1_ SIS and ICF Main | 2.0 |
| Subject information and informed consent form (for publication) | L1_ SIS and ICF Main_tracked changes | 2.0 |
| Subject information and informed consent form (for publication) | L1_ SIS and ICF Parent-Guardian | 2.1 |
| Subject information and informed consent form (for publication) | L1_ SIS and ICF Parent-Guardian_tracked changes | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and AF 6y | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS and AF 6y_tracked changes | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Parent-Guardian | 4.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Parent-Guardian_tracked changes | 4.0 |
| Subject information and informed consent form (for publication) | L2_short introduction | 1.1 |
| Synopsis of the protocol (for publication) | D1_ Protocol synopsis_ENG 2023-504466-28-00_redacted | 1.0 |
| Synopsis of the protocol (for publication) | D1_ Protocol synopsis_FRA 2023-504466-28-00_redacted | 1.0 |
| Synopsis of the protocol (for publication) | D1_ Protocol synopsis_GER 2023-504466-28-00_redacted | 1.0 |
| Synopsis of the protocol (for publication) | D1_ Protocol synopsis_ITA 2023-504466-28-00_redacted | 1.1 |
| Synopsis of the protocol (for publication) | D1_ Protocol synopsis_tracked changes_ITA 2023-504466-28-00_redacted- | 1.1 |
Application history
10 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2023-07-18 | France | Acceptable with conditions 2024-01-17
|
2024-01-17 |
| 2 | NON SUBSTANTIAL MODIFICATION | NSM-1 | 2024-05-23 | France | Acceptable with conditions 2024-01-17
|
2024-05-23 |
| 3 | SUBSTANTIAL MODIFICATION | SM-3 | 2024-09-19 | Acceptable with conditions | 2024-10-25 | |
| 4 | NON SUBSTANTIAL MODIFICATION | NSM-2 | 2024-10-28 | France | 2024-10-28 | |
| 5 | SUBSTANTIAL MODIFICATION | SM-4 | 2024-12-20 | France | Acceptable 2025-04-03
|
2025-04-03 |
| 6 | SUBSTANTIAL MODIFICATION | SM-5 | 2025-05-02 | France | Acceptable 2025-08-07
|
2025-08-07 |
| 7 | SUBSTANTIAL MODIFICATION | SM-6 | 2025-08-22 | Acceptable | 2025-09-26 | |
| 8 | NON SUBSTANTIAL MODIFICATION | NSM-3 | 2026-03-20 | France | Acceptable | 2026-03-20 |
| 9 | SUBSTANTIAL MODIFICATION | SM-7 | 2026-04-22 | Acceptable | 2026-05-26 | |
| 10 | NON SUBSTANTIAL MODIFICATION | NSM-4 | 2026-05-29 | France | Acceptable | 2026-05-29 |